Total Residential Sales in September: 89 | Number of Active Listings: 1302 | |||||||
Area Highlights | # transactions | avg. sales price | $Avg price/sf | |||||
East Vail | 3 | 709,500 | $473 | |||||
Vail Village | 1 | 950,000 | $1051 | |||||
Lionshead * | 2 | 3,077,500 | $1370 | |||||
W. Vail N&S | 4 | 597,250 | $297 | |||||
Eagle Vail | 5 | 444,430 | $214 | |||||
Avon | 6 | 361500 | $269 | |||||
Beaver Creek | 6 | 1,021,667 | $550 | |||||
Arrowhead | 2 | 3,962,500 | $581 | |||||
Singletree | 3 | 1,024,000 | $271 | |||||
Homestead | 4 | 544,050 | $187 | |||||
Eagle Ranch | 6 | 479,583 | $153 | |||||
Eagle | 7 | 281,768 | $147 | |||||
Gypsum | 14 | 223,064 | $101 | |||||
* both sales at the Ritz Carlton Residences | ||||||||
Valuable, Interesting and Insightful Information about the Vail Valley and Beaver Creek real estate markets.
Search All Vail Valley Properties at www.InvestInVail.net
Saturday, October 22, 2011
September Vail Real Estate Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment